At Mojoprint we use the Japanese JIS standard for A and B sizes
Trim sizes in mm. Width x height.
ISO & JIS A Sizes | ISO/DIN B Sizes | JIS B Sizes | ISO C Sizes | ||||
---|---|---|---|---|---|---|---|
ISO & JIS A Sizes | ISO/DIN B Sizes | JIS B Sizes | ISO C Sizes | ||||
4A | 1682 x 2378 | 4B | 2000 x 2828 | (postcards,
folders, envelopes for ISO A sizes) |
|||
2A | 1189 x 1682 | 2B | 1414 x 2000 | ||||
A0 | 841 x 1189 | B0 | 1000 x 1414 | B0 | 1030 x 1456 | C0 | 917 x 1297 |
A1 | 594 x 841 | B1 | 707 x 1000 | B1 | 728 x 1030 | C1 | 648 x 917 |
A2 | 420 x 594 | B2 | 500 x 707 | B2 | 515 x 728 | C2 | 458 x 648 |
A3 | 297 x 420 | B3 | 353 x 500 | B3 | 364 x 515 | C3 | 324 x 458 |
A4 | 210 x 297 | B4 | 250 x 353 | B4 | 257 x 364 | C4 | 229 x 324 |
A5 | 148 x 210 | B5 | 176 x 250 | B5 | 182 x 257 | C5 | 162 x 229 |
A6 | 105 x 148 | B6 | 125 x 176 | B6 | 128 x 182 | C6 | 114 x 162 |
A7 | 74 x 105 | B7 | 88 x 125 | B7 | 91 x 128 | C7 | 81 x 114 |
A8 | 52 x 74 | B8 | 62 x 88 | B8 | 64 x 91 | C8 | 57 x 81 |
A9 | 37 x 52 | B9 | 44 x 62 | B9 | 45 x 64 | C9 | 40 x 57 |
A10 | 26 x 37 | B10 | 31 x 44 | B10 | 32 x 45 | C10 | 28 x 40 |
Japanese Envelope sizes
The JIS classifies envelopes in three categories:
- Choukei (N) (Long), with the opening/flap on the envelope's short dimension, in accordance with traditional practice
- Kakukei (K) (Rectangular), with the opening/flap on the short dimension
- Youkei (Y) (Western-style), with the opening/flap on the long dimension
Most Japanese envelope sizes are metricated traditional sizes; Width precedes height; Metric measurements are the finished envelope size; Inch measurements are approximate (calculated at 25.4 mm = 1 inch and rounded off).
N.B. Sizes identified as nonstandard do not conform to Universal Postal Union requirements for correspondence envelopes.
JIS | Name | MM | Inches | Usage and Comments |
---|---|---|---|---|
N1 | 142 x 332 | 5 9/16 x 13 1/16 | Accepts A4 folded in half lengthwise; Nonstandard |
|
Yes | N2 | 119 x 277 | 4 11/16 x 10 7/8 | Accepts B5 folded in half lengthwise; Nonstandard |
Yes | N3 | 120 x 235 | 4 3/4 x 9 1/4 | Accepts A4 folded in thirds; Very common |
N31 | 105 x 235 | 4 1/8 x 9 1/4 | Accepts A4 folded in thirds | |
N30 | 92 x 235 | 3 5/8 x 9 1/4 | Accepts A4 folded in fourths (twice in the same direction) |
|
N40 | 90 x 225 | 3 9/16 x 8 7/8 | Accepts A4 folded in fourths (twice in the same direction) |
|
Yes | N4 | 90 x 205 | 3 9/16 x 8 1/16 | Accepts JIS B5 folded in fourths (twice in the same direction); Very common |
K A3 | 320 x 440 | 12 5/8 x 17 5/16 | Accepts A3 flat, A2 folded in half; Nonstandard |
|
K0 | 287 x 382 | 11 5/16 x 15 1/16 | Accepts B4 flat, B3 folded in half; Nonstandard |
|
K1 | 270 x 382 | 10 5/8 x 15 1/16 | Accepts B4 flat, B3 folded in half; Nonstandard |
|
Yes | K2 | 240 x 332 | 9 7/16 x 13 1/16 | Accepts A4 flat, A3 folded in half; Nonstandard |
K Koku- sai A4 | 229 x 324 | 9 x 12 3/4 | Accepts A4 flat, A3 folded in half; Same size as ISO C4; Nonstandard |
|
Yes | K3 | 216 x 277 | 8 1/2 x 10 7/8 | Accepts B5 flat, B4 folded in half; Nonstandard |
Yes | K4 | 197 x 267 | 7 3/4 x 10 1/2 | Accepts B5 flat, B4 folded in half; Nonstandard |
Yes | K5 | 190 x 240 | 7 1/2 x 9 7/16 | Accepts A5 flat, A4 folded in half; Nonstandard |
Yes | K6 | 162 x 229 | 6 3/8 x 9 | Accepts A5 flat, A4 folded in half; Same size as ISO C5; Nonstandard |
Yes | K7 | 142 x 205 | 5 9/16 x 8 1/16 | Accepts B6 flat, B5 folded in half; Nonstandard |
Yes | K8 | 119 x 197 | 4 11/16 x 7 3/4 | Pay envelope (for salaries, wages); Common for direct mail |
Yes | Y0* or Furusu 10 | 235 x 120 | 9 1/4 x 4 3/4 | Accepts A4 folded in thirds; Same size as Naga 3 but has opening/flap on the long dimension (Western-style) |
Y0* | 197 x 136 | 7 3/4 x 5 3/8 | For kyabine* (cabinet) size photos (165 mm x 120 mm); Nonstandard |
|
Y1** | 176 x 120 | 7 x 4 3/4 | Accepts B5 folded in quarters | |
Y1** | 173 x 118 | 6 13/16 x 4 5/8 | Accepts B5 folded in quarters | |
Yes | Y2 | 162 x 114 | 6 3/8 x 4 1/2 | Accepts A5 folded in half, A4 folded in quarters; Same size as ISO C6 |
Yes | Y3 | 148 x 98 | 5 13/16 x 3 7/8 | Accepts B6 folded in half |
Yes | Y4 | 235 x 105 | 9 1/4 x 4 1/8 | Accepts A4 folded in thirds |
Yes | Y5 | 217 x 95 | 8 9/16 x 3 3/4 | Accepts A4 folded in fourths (twice in the same direction) |
Yes | Y6 | 190 x 98 | 7 1/2 x 3 7/8 | Accepts B5 folded in thirds |
Yes | Y7 | 165 x 92 | 6 1/2 x 3 5/8 | Accepts A4 folded in quarters, B4 folded in quarters |
* Because two different sizes are called Y0, the JIS Y0 is normally called Furusu 10;
Furusu ("fools") derives from "foolscap"; Kyabine is a metricated traditional Japanese size.
** Two slightly different sizes are sold as You 1; the smaller size (173 mm x 118 mm) is the paper-industry standard size.